These are the game's own records, read live. A time here is the time on the board in game.
Drift chains
The highest multiplier a driver has built in one chain.
| Pos | Driver | Car | Class | Multiplier | Detail | Set |
|---|---|---|---|---|---|---|
| 1 | Lartsa | Rumina | B | x5.00 | 56,930 points, 86 transitions | 13 Oct 2026 |
| 2 | BasIK | Mogul RS | B | x5.00 | 8,981 points, 10 transitions | 18 Oct 2026 |
| 3 | ChillyMoth7432 | Rumina | B | x5.00 | 7,501 points, 6 transitions | 16 Nov 2026 |
| 4 | Dylan Weiler | Vigero Rattler | B | x4.99 | 3,643 points, 7 transitions | 15 Oct 2026 |
| 5 | Zulu | Mochi | B | x4.59 | 2,898 points, 8 transitions | 14 Oct 2026 |
| 6 | Keyz | Tokage (USDM) | C | x4.58 | 3,926 points, 7 transitions | 24 Oct 2026 |
| 7 | deeman | Unknown | Unclassed | x3.96 | 2,502 points, 4 transitions | 21 Oct 2026 |
| 8 | SPKN | Rumina | B | x3.82 | 2,546 points, 4 transitions | 22 Oct 2026 |
| 9 | MAGURO | Rumina | B | x3.67 | 2,407 points, 5 transitions | 22 Nov 2026 |
| 10 | sh6nkz | Mogul RS | B | x3.20 | 2,313 points, 3 transitions | 22 Oct 2026 |
| 11 | lc123 | Club XR | C | x3.10 | 2,667 points, 4 transitions | 14 Nov 2026 |
| 12 | Killian | Vigero Rattler | B | x3.03 | 1,427 points, 3 transitions | 14 Oct 2026 |
| 13 | Zhong | Mogul RS | B | x2.90 | 1,714 points, 3 transitions | 15 Oct 2026 |
| 14 | Skyzeur | Mogul RS | B | x2.84 | 1,758 points, 4 transitions | 11 Nov 2026 |
| 15 | Mecarnic | Mogul RS | B | x2.81 | 1,432 points, 2 transitions | 13 Oct 2026 |
| 16 | Ferrari-AF Corse | Tokage (USDM) | C | x2.75 | 1,733 points, 3 transitions | 3 Nov 2026 |
| 17 | Mihai Eminescu | Rumina | B | x2.70 | 2,011 points, 3 transitions | 28 Oct 2026 |
| 18 | Keroro | Rumina | B | x2.59 | 1,219 points, 2 transitions | 18 Oct 2026 |
| 19 | Jaw | Rumina | B | x2.56 | 1,386 points, 1 transitions | 21 Oct 2026 |
| 20 | rezovic_27 | Mogul RS | B | x2.51 | 1,375 points, 2 transitions | 14 Oct 2026 |
| 21 | retired drug dealer | Rumina | B | x2.42 | 1,315 points, 2 transitions | 15 Oct 2026 |
| 22 | joshua876bygrave | Rumina | B | x2.26 | 814 points, 2 transitions | 17 Oct 2026 |
| 23 | george | Vigero Rattler | B | x2.23 | 1,244 points, 2 transitions | 13 Oct 2026 |
| 24 | SleepyLizard5623 | Rumina | B | x2.23 | 1,002 points, 1 transitions | 16 Oct 2026 |
| 25 | TJC.0 | Mogul RS | B | x2.23 | 946 points, 2 transitions | 21 Oct 2026 |
Boards refresh about once a minute. Best lap times and career trophies are not shown because the game does not currently record them: tracks here are timed start to finish, and career mode is parked.