These are the game's own records, read live. A time here is the time on the board in game.
Podiums
Top three finishes in races against other drivers.
| Pos | Driver | Podiums | Detail |
|---|---|---|---|
| 1 | paz | 8 | 6 of them wins |
| 2 | Zhong | 5 | 1 of them wins |
| 3 | aeon | 4 | 2 of them wins |
| 4 | deeman | 4 | 0 of them wins |
| 5 | Dylan Weiler | 3 | 0 of them wins |
| 6 | Zulu | 2 | 2 of them wins |
| 7 | Lartsa | 1 | 0 of them wins |
7 entries
Boards refresh about once a minute. Best lap times and career trophies are not shown because the game does not currently record them: tracks here are timed start to finish, and career mode is parked.