These are the game's own records, read live. A time here is the time on the board in game.
Race wins
Races won.
| Pos | Driver | Wins | Detail |
|---|---|---|---|
| 1 | paz | 15 | from 20 races |
| 2 | deeman | 12 | from 24 races |
| 3 | Zulu | 11 | from 26 races |
| 4 | Killian | 10 | from 19 races |
| 5 | Lartsa | 9 | from 31 races |
| 6 | Sam | 8 | from 11 races |
| 7 | BasIK | 6 | from 11 races |
| 8 | Mecarnic | 6 | from 8 races |
| 9 | Zhong | 3 | from 10 races |
| 10 | Keyz | 3 | from 4 races |
| 11 | lc123 | 2 | from 2 races |
| 12 | Keroro | 2 | from 2 races |
| 13 | Dylan Weiler | 2 | from 5 races |
| 14 | aeon | 2 | from 7 races |
| 15 | joshua876bygrave | 1 | from 1 races |
| 16 | Jaw | 1 | from 2 races |
| 17 | Ferrari-AF Corse | 1 | from 2 races |
| 18 | Skyzeur | 1 | from 1 races |
| 19 | MAGURO | 1 | from 2 races |
19 entries
Boards refresh about once a minute. Best lap times and career trophies are not shown because the game does not currently record them: tracks here are timed start to finish, and career mode is parked.