These are the game's own records, read live. A time here is the time on the board in game.
Speed traps
Each driver's fastest pass through any speed trap.
| Pos | Driver | Speed | Detail | Set |
|---|---|---|---|---|
| 1 | Mecarnic | 257 km/h | C1 Loop First Straight | 13 Oct 2026 |
| 2 | Sam | 257 km/h | C1 Loop First Straight | 13 Oct 2026 |
| 3 | Zulu | 256 km/h | C1 Loop First Straight | 13 Oct 2026 |
| 4 | Killian | 256 km/h | C1 Loop First Straight | 14 Oct 2026 |
| 5 | BasIK | 256 km/h | C1 Loop First Straight | 21 Oct 2026 |
| 6 | Lartsa | 256 km/h | C1 Loop First Straight | 13 Oct 2026 |
| 7 | deeman | 256 km/h | C1 Loop First Straight | 13 Oct 2026 |
| 8 | paz | 256 km/h | C1 Loop First Straight | 13 Oct 2026 |
| 9 | Mihai Eminescu | 219 km/h | C1 Loop First Straight | 28 Oct 2026 |
| 10 | Zhong | 211 km/h | C1 Loop First Straight | 15 Oct 2026 |
| 11 | aeon | 209 km/h | C1 Loop First Straight | 15 Oct 2026 |
| 12 | Dylan Weiler | 207 km/h | C1 Loop First Straight | 15 Oct 2026 |
| 13 | vesco | 136 km/h | test2 trap 2 | 14 Oct 2026 |
| 14 | Keyz | 133 km/h | test2 trap 2 | 24 Oct 2026 |
14 entries
Boards refresh about once a minute. Best lap times and career trophies are not shown because the game does not currently record them: tracks here are timed start to finish, and career mode is parked.