These are the game's own records, read live. A time here is the time on the board in game.
Races run
Races and timed runs finished.
| Pos | Driver | Races |
|---|---|---|
| 1 | Lartsa | 31 |
| 2 | Zulu | 26 |
| 3 | deeman | 24 |
| 4 | paz | 20 |
| 5 | Killian | 19 |
| 6 | Sam | 11 |
| 7 | BasIK | 11 |
| 8 | Zhong | 10 |
| 9 | Mecarnic | 8 |
| 10 | aeon | 7 |
| 11 | Dylan Weiler | 5 |
| 12 | Keyz | 4 |
| 13 | MAGURO | 2 |
| 14 | Mihai Eminescu | 2 |
| 15 | Jaw | 2 |
| 16 | Ferrari-AF Corse | 2 |
| 17 | Keroro | 2 |
| 18 | lc123 | 2 |
| 19 | leesh114 | 1 |
| 20 | Skyzeur | 1 |
| 21 | SPKN | 1 |
| 22 | joshua876bygrave | 1 |
| 23 | retired drug dealer | 1 |
| 24 | DustyMouse8230 | 1 |
24 entries
Boards refresh about once a minute. Best lap times and career trophies are not shown because the game does not currently record them: tracks here are timed start to finish, and career mode is parked.