These are the game's own records, read live. A time here is the time on the board in game.
Drift total
All drift points a driver has ever banked.
| Pos | Driver | Points |
|---|---|---|
| 1 | Lartsa | 94,866 |
| 2 | deeman | 65,481 |
| 3 | BasIK | 58,779 |
| 4 | Dylan Weiler | 29,959 |
| 5 | Zhong | 16,265 |
| 6 | Keyz | 15,157 |
| 7 | Mihai Eminescu | 12,562 |
| 8 | ChillyMoth7432 | 11,275 |
| 9 | sh6nkz | 10,381 |
| 10 | Zulu | 9,941 |
| 11 | Ferrari-AF Corse | 9,747 |
| 12 | retired drug dealer | 9,555 |
| 13 | SPKN | 8,632 |
| 14 | george | 8,463 |
| 15 | Jaw | 8,017 |
| 16 | Mecarnic | 7,346 |
| 17 | Skyzeur | 7,275 |
| 18 | Killian | 6,716 |
| 19 | paz | 6,408 |
| 20 | MAGURO | 5,698 |
| 21 | leesh114 | 5,654 |
| 22 | DustyMouse8230 | 5,039 |
| 23 | joshua876bygrave | 4,720 |
| 24 | SleepyLizard5623 | 4,420 |
| 25 | lc123 | 4,359 |
Boards refresh about once a minute. Best lap times and career trophies are not shown because the game does not currently record them: tracks here are timed start to finish, and career mode is parked.