These are the game's own records, read live. A time here is the time on the board in game.
Drift chains
The highest multiplier a driver has built in one chain.
| Pos | Driver | Car | Class | Multiplier | Detail | Set |
|---|---|---|---|---|---|---|
| 26 | DustyMouse8230 | Club XR | C | x2.23 | 938 points, 1 transitions | 13 Oct 2026 |
| 27 | leesh114 | Tokage (USDM) | C | x2.07 | 1,059 points, 1 transitions | 9 Nov 2026 |
| 28 | paz | Tokage (USDM) | C | x2.04 | 836 points, 2 transitions | 13 Oct 2026 |
| 29 | Sam | Sentinel GTS Estate | B | x1.94 | 628 points, 2 transitions | 13 Oct 2026 |
| 30 | Saadious | Mogul RS | B | x1.85 | 920 points, 1 transitions | 13 Oct 2026 |
| 31 | MoodyOtter3689 | Rumina | B | x1.71 | 612 points, 1 transitions | 17 Oct 2026 |
Boards refresh about once a minute. Best lap times and career trophies are not shown because the game does not currently record them: tracks here are timed start to finish, and career mode is parked.