These are the game's own records, read live. A time here is the time on the board in game.
Distance
Total distance driven on the server.
| Pos | Driver | Driven |
|---|---|---|
| 1 | Lartsa | 351 km |
| 2 | Zulu | 298 km |
| 3 | deeman | 237 km |
| 4 | paz | 232 km |
| 5 | Killian | 164 km |
| 6 | Mecarnic | 160 km |
| 7 | Sam | 134 km |
| 8 | Zhong | 110 km |
| 9 | BasIK | 107 km |
| 10 | aeon | 70.8 km |
| 11 | Dylan Weiler | 70.7 km |
| 12 | Keyz | 44.7 km |
| 13 | Mihai Eminescu | 40.6 km |
| 14 | joshua876bygrave | 38.1 km |
| 15 | Jaw | 33.9 km |
| 16 | Ferrari-AF Corse | 32.3 km |
| 17 | Keroro | 30.5 km |
| 18 | DustyMouse8230 | 28.9 km |
| 19 | MAGURO | 25.8 km |
| 20 | george | 25.3 km |
| 21 | Saadious | 19.4 km |
| 22 | leesh114 | 18.7 km |
| 23 | retired drug dealer | 17.8 km |
| 24 | lc123 | 14.5 km |
| 25 | vesco | 14.2 km |
Boards refresh about once a minute. Best lap times and career trophies are not shown because the game does not currently record them: tracks here are timed start to finish, and career mode is parked.