These are the game's own records, read live. A time here is the time on the board in game.
Distance
Total distance driven on the server.
| Pos | Driver | Driven |
|---|---|---|
| 26 | Skyzeur | 13.8 km |
| 27 | SPKN | 13.8 km |
| 28 | sh6nkz | 11.7 km |
| 29 | ChillyMoth7432 | 7.7 km |
| 30 | rezovic_27 | 6.7 km |
| 31 | SleepyLizard5623 | 6.1 km |
| 32 | RRBaby | 6.0 km |
| 33 | MoodyOtter3689 | 4.1 km |
| 34 | TJC.0 | 3.6 km |
| 35 | SlowSnaily8217 | 0.0 km |
Boards refresh about once a minute. Best lap times and career trophies are not shown because the game does not currently record them: tracks here are timed start to finish, and career mode is parked.