These are the game's own records, read live. A time here is the time on the board in game.
Best drift
Each driver's highest scoring drift run.
| Pos | Driver | Car | Class | Score | Detail | Set |
|---|---|---|---|---|---|---|
| 1 | Lartsa | Rumina | B | 56,930 | x5.00 peak, 86 transitions | 13 Oct 2026 |
| 2 | BasIK | Mogul RS | B | 8,981 | x5.00 peak, 10 transitions | 18 Oct 2026 |
| 3 | ChillyMoth7432 | Rumina | B | 7,501 | x5.00 peak, 6 transitions | 16 Nov 2026 |
| 4 | Dylan Weiler | Vigero Rattler | B | 4,159 | x4.49 peak, 5 transitions | 15 Oct 2026 |
| 5 | Keyz | Tokage (USDM) | C | 3,926 | x4.58 peak, 7 transitions | 24 Oct 2026 |
| 6 | sh6nkz | Mogul RS | B | 3,875 | x3.11 peak, 2 transitions | 22 Oct 2026 |
| 7 | deeman | Unknown | Unclassed | 3,566 | x2.88 peak, 3 transitions | 20 Oct 2026 |
| 8 | Zulu | Mochi | B | 2,898 | x4.59 peak, 8 transitions | 14 Oct 2026 |
| 9 | lc123 | Club XR | C | 2,667 | x3.10 peak, 4 transitions | 14 Nov 2026 |
| 10 | SPKN | Rumina | B | 2,546 | x3.82 peak, 4 transitions | 22 Oct 2026 |
| 11 | Skyzeur | Mogul RS | B | 2,469 | x2.62 peak, 1 transitions | 11 Nov 2026 |
| 12 | MAGURO | Rumina | B | 2,407 | x3.67 peak, 5 transitions | 22 Nov 2026 |
| 13 | george | Vigero Rattler | B | 2,258 | x2.21 peak, 1 transitions | 13 Oct 2026 |
| 14 | Mihai Eminescu | Rumina | B | 2,011 | x2.70 peak, 3 transitions | 28 Oct 2026 |
| 15 | Ferrari-AF Corse | Tokage (USDM) | C | 1,733 | x2.75 peak, 3 transitions | 3 Nov 2026 |
| 16 | Zhong | Mogul RS | B | 1,714 | x2.90 peak, 3 transitions | 15 Oct 2026 |
| 17 | Mecarnic | Mogul RS | B | 1,432 | x2.81 peak, 2 transitions | 13 Oct 2026 |
| 18 | Killian | Vigero Rattler | B | 1,427 | x3.03 peak, 3 transitions | 14 Oct 2026 |
| 19 | leesh114 | Tokage (USDM) | C | 1,406 | x1.96 peak, 1 transitions | 9 Nov 2026 |
| 20 | Jaw | Rumina | B | 1,386 | x2.56 peak, 1 transitions | 21 Oct 2026 |
| 21 | rezovic_27 | Mogul RS | B | 1,375 | x2.51 peak, 2 transitions | 14 Oct 2026 |
| 22 | retired drug dealer | Rumina | B | 1,342 | x2.35 peak, 1 transitions | 15 Oct 2026 |
| 23 | SleepyLizard5623 | Rumina | B | 1,320 | x1.93 peak, 1 transitions | 16 Oct 2026 |
| 24 | Keroro | Rumina | B | 1,294 | x2.38 peak, 1 transitions | 16 Oct 2026 |
| 25 | DustyMouse8230 | Club XR | C | 1,137 | x1.72 peak, 1 transitions | 13 Oct 2026 |
Boards refresh about once a minute. Best lap times and career trophies are not shown because the game does not currently record them: tracks here are timed start to finish, and career mode is parked.