These are the game's own records, read live. A time here is the time on the board in game.
Best drift
Each driver's highest scoring drift run.
| Pos | Driver | Car | Class | Score | Detail | Set |
|---|---|---|---|---|---|---|
| 26 | TJC.0 | Mogul RS | B | 946 | x2.23 peak, 2 transitions | 21 Oct 2026 |
| 27 | paz | Tokage (USDM) | C | 938 | x1.99 peak, 2 transitions | 15 Oct 2026 |
| 28 | Saadious | Mogul RS | B | 920 | x1.85 peak, 1 transitions | 13 Oct 2026 |
| 29 | joshua876bygrave | Rumina | B | 830 | x2.22 peak, 2 transitions | 17 Oct 2026 |
| 30 | Sam | Sentinel GTS Estate | B | 628 | x1.94 peak, 2 transitions | 13 Oct 2026 |
| 31 | MoodyOtter3689 | Rumina | B | 612 | x1.71 peak, 1 transitions | 17 Oct 2026 |
Boards refresh about once a minute. Best lap times and career trophies are not shown because the game does not currently record them: tracks here are timed start to finish, and career mode is parked.