These are the game's own records, read live. A time here is the time on the board in game.
Drift total
All drift points a driver has ever banked.
| Pos | Driver | Points |
|---|---|---|
| 26 | Keroro | 4,310 |
| 27 | rezovic_27 | 2,230 |
| 28 | Saadious | 1,424 |
| 29 | Sam | 1,174 |
| 30 | TJC.0 | 946 |
| 31 | MoodyOtter3689 | 612 |
Boards refresh about once a minute. Best lap times and career trophies are not shown because the game does not currently record them: tracks here are timed start to finish, and career mode is parked.