These are the game's own records, read live. A time here is the time on the board in game.
Progression
Highest level earned by driving. Characters with staff XP grants are not ranked.
| Pos | Driver | Level | Detail |
|---|---|---|---|
| 1 | deeman | 16 | 95,249 XP |
| 2 | Lartsa | 16 | 93,554 XP |
| 3 | Zulu | 15 | 88,259 XP |
| 4 | paz | 14 | 82,043 XP |
| 5 | Killian | 14 | 79,891 XP |
| 6 | Sam | 13 | 71,228 XP |
| 7 | BasIK | 8 | 33,190 XP |
| 8 | Mecarnic | 6 | 22,811 XP |
| 9 | Zhong | 4 | 11,963 XP |
| 10 | Keyz | 2 | 6,649 XP |
| 11 | Dylan Weiler | 2 | 6,423 XP |
| 12 | aeon | 2 | 6,205 XP |
| 13 | lc123 | 2 | 3,614 XP |
| 14 | Keroro | 1 | 3,169 XP |
| 15 | Ferrari-AF Corse | 1 | 2,954 XP |
| 16 | MAGURO | 1 | 2,927 XP |
| 17 | Jaw | 1 | 2,416 XP |
| 18 | Skyzeur | 1 | 2,414 XP |
| 19 | joshua876bygrave | 1 | 2,143 XP |
| 20 | leesh114 | 1 | 1,840 XP |
| 21 | Mihai Eminescu | 1 | 1,815 XP |
| 22 | SPKN | 1 | 1,597 XP |
| 23 | retired drug dealer | 1 | 1,352 XP |
| 24 | DustyMouse8230 | 1 | 671 XP |
| 25 | Saadious | 1 | 424 XP |
Boards refresh about once a minute. Best lap times and career trophies are not shown because the game does not currently record them: tracks here are timed start to finish, and career mode is parked.