These are the game's own records, read live. A time here is the time on the board in game.
Progression
Highest level earned by driving. Characters with staff XP grants are not ranked.
| Pos | Driver | Level | Detail |
|---|---|---|---|
| 26 | ChillyMoth7432 | 1 | 306 XP |
| 27 | sh6nkz | 1 | 236 XP |
| 28 | george | 1 | 218 XP |
| 29 | SleepyLizard5623 | 1 | 180 XP |
| 30 | rezovic_27 | 1 | 164 XP |
| 31 | TJC.0 | 1 | 156 XP |
| 32 | MoodyOtter3689 | 1 | 154 XP |
| 33 | vesco | 1 | 150 XP |
| 34 | RRBaby | 1 | 90 XP |
| 35 | SlowSnaily8217 | 1 | 90 XP |
| 36 | LoudFish7507 | 1 | 0 XP |
| 37 | Driver | 1 | 0 XP |
| 38 | Bursy | 1 | 0 XP |
| 39 | loisgump | 1 | 0 XP |
| 40 | conkanns | 1 | 0 XP |
| 41 | uf205757 | 1 | 0 XP |
| 42 | PaleDuck3957 | 1 | 0 XP |
| 43 | Izu | 1 | 0 XP |
| 44 | clique | 1 | 0 XP |
| 45 | polecat321 | 1 | 0 XP |
| 46 | Toylet | 1 | 0 XP |
| 47 | wobiobie | 1 | 0 XP |
| 48 | droupss | 1 | 0 XP |
| 49 | ZinoxTV | 1 | 0 XP |
| 50 | CallieKills | 1 | 0 XP |
Boards refresh about once a minute. Best lap times and career trophies are not shown because the game does not currently record them: tracks here are timed start to finish, and career mode is parked.