These are the game's own records, read live. A time here is the time on the board in game.
Progression
Highest level earned by driving. Characters with staff XP grants are not ranked.
| Pos | Driver | Level | Detail |
|---|---|---|---|
| 51 | wobiobie | 1 | 0 XP |
| 52 | abdul | 1 | 0 XP |
| 53 | Cho | 1 | 0 XP |
| 54 | schnaxL | 1 | 0 XP |
| 55 | Bailey | 1 | 0 XP |
| 56 | Tyr4de | 1 | 0 XP |
| 57 | OtaKumo | 1 | 0 XP |
| 58 | Driver | 1 | 0 XP |
| 59 | clique | 1 | 0 XP |
| 60 | conkanns | 1 | 0 XP |
| 61 | CallieKills | 1 | 0 XP |
| 62 | ZinoxTV | 1 | 0 XP |
| 63 | Toylet | 1 | 0 XP |
| 64 | Raiyo | 1 | 0 XP |
| 65 | jackbullen10 | 1 | 0 XP |
| 66 | woktt | 1 | 0 XP |
| 67 | caddl | 1 | 0 XP |
| 68 | loisgump | 1 | 0 XP |
| 69 | Bursy | 1 | 0 XP |
| 70 | LoudFish7507 | 1 | 0 XP |
| 71 | Dixxy777 | 1 | 0 XP |
| 72 | Whitedemon1337 | 1 | 0 XP |
| 73 | uf205757 | 1 | 0 XP |
| 74 | suprapsic7x | 1 | 0 XP |
| 75 | Concerned | 1 | 0 XP |
Boards refresh about once a minute. Best lap times and career trophies are not shown because the game does not currently record them: tracks here are timed start to finish, and career mode is parked.