These are the game's own records, read live. A time here is the time on the board in game.
Progression
Highest level earned by driving. Characters with staff XP grants are not ranked.
| Pos | Driver | Level | Detail |
|---|---|---|---|
| 76 | Driver | 1 | 0 XP |
| 77 | CallieKills | 1 | 0 XP |
| 78 | conkanns | 1 | 0 XP |
| 79 | Toylet | 1 | 0 XP |
| 80 | polecat321 | 1 | 0 XP |
| 81 | clique | 1 | 0 XP |
| 82 | suprapsic7x | 1 | 0 XP |
| 83 | Victory gamer | 1 | 0 XP |
| 84 | Whitedemon1337 | 1 | 0 XP |
| 85 | Sadeq.N | 1 | 0 XP |
| 86 | 53rr1 | 1 | 0 XP |
| 87 | DaXw0r | 1 | 0 XP |
| 88 | SoggyNewt0606 | 1 | 0 XP |
| 89 | LoudNewt4431 | 1 | 0 XP |
| 90 | mogyi | 1 | 0 XP |
| 91 | Maionesa | 1 | 0 XP |
| 92 | Hyxada | 1 | 0 XP |
| 93 | abdul | 1 | 0 XP |
| 94 | Cho | 1 | 0 XP |
| 95 | schnaxL | 1 | 0 XP |
| 96 | DustyRabbit8697 | 1 | 0 XP |
| 97 | loisgump | 1 | 0 XP |
| 98 | Bursy | 1 | 0 XP |
| 99 | LoudFish7507 | 1 | 0 XP |
| 100 | Dixxy777 | 1 | 0 XP |
Boards refresh about once a minute. Best lap times and career trophies are not shown because the game does not currently record them: tracks here are timed start to finish, and career mode is parked.