These are the game's own records, read live. A time here is the time on the board in game.
Nurburgring
Each driver's best time in each car on a track, fastest first.
| Pos | Driver | Car | Class | Time | Detail | Set |
|---|---|---|---|---|---|---|
| 1 | Lartsa | Sentinel GTS Estate (stock) | A | 7:01.864 | Time trial | 17 Oct 2026 |
| 2 | Mecarnic | Sentinel GTS Estate (stock) | B | 7:11.202 | Time trial | 14 Oct 2026 |
| 3 | Lartsa | Mochi | A | 8:00.848 | Time trial | 17 Oct 2026 |
| 4 | paz | Tokage (USDM) | C | 10:01.138 | Race | 15 Oct 2026 |
| 5 | aeon | Tokage (USDM) (stock) | C | 10:50.260 | Race | 15 Oct 2026 |
| 6 | Zhong | Mogul RS (stock) | B | 11:31.432 | Race | 15 Oct 2026 |
| 7 | Dylan Weiler | Vigero Rattler (stock) | B | 11:35.288 | Race | 15 Oct 2026 |
7 entries
Boards refresh about once a minute. Best lap times and career trophies are not shown because the game does not currently record them: tracks here are timed start to finish, and career mode is parked.